Singapore Airlines Spontaneous Escapes For Travel February 1 – 28, 2025 (Book By January 31)
Singapore Airlines’ monthly Spontaneous Escapes allow KrisFlyer members to redeem their miles in Business, Premium Economy, and Economy at a 30% discount. They have updated a list of Spontaneous Escapes available for travel between February 1 – 28, 2025, for bookings through January 31. You […]
Singapore Airlines’ monthly Spontaneous Escapes allow KrisFlyer members to redeem their miles in Business, Premium Economy, and Economy at a 30% discount.
They have updated a list of Spontaneous Escapes available for travel between February 1 – 28, 2025, for bookings through January 31.
You can access Singapore Airlines Spontaneous Escapes here.
Economy & Business
South East Asia
From | Miles (Economy) | Flight No. | Blackout Period | Miles (Business) | Flight No. | Blackout Period |
---|---|---|---|---|---|---|
Singapore to Kuala Lumpur | 5,950 | SQ116, SQ122, SQ126, SQ128 | 1-3, 16 Feb 2025 | 14,700 | SQ122, SQ126 | 1-2, 8-9, 16, 23 Feb 2025 |
Kuala Lumpur to Singapore | 5,950 | SQ103, SQ105, SQ121 | 1-10 Feb 2025 | 14,700 | SQ105, SQ125 | 1-10, 14-15, 19-20, 26-28 Feb 2025 |
Singapore to Jakarta | 5,950 | SQ950, SQ952 | 1-2 Feb 2025 | 14,700 | SQ950, SQ952 | – |
Jakarta to Singapore | 5,950 | SQ951, SQ953 | 2, 7 Feb 2025 | 14,700 | SQ951 | 13 Feb 2025 |
Singapore to Bali | 5,950 | SQ934, SQ944, SQ946 | 14, 21 Feb 2025 | 14,700 | SQ934, SQ944, SQ946 | 1 Feb 2025 |
Bali to Singapore | 5,950 | SQ935, SQ947 | 1-4, 6, 23-25 Feb 2025 | 14,700 | SQ935, SQ937, SQ947 | 1-5, 22 Feb 2025 |
Singapore to Brunei | 5,950 | SQ148 | 1-2, 13 Feb 2025 | – | – | – |
Brunei to Singapore | 5,950 | SQ147 | 1-4, 21 Feb 2025 | – | – | – |
Singapore to Surabaya | 5,950 | SQ922 | 1-2, 13 Feb 2025 | – | – | – |
Surabaya to Singapore | 5,950 | SQ923, SQ927 | 1-3, 5, 7, 9, 15-16 Feb 2025 | – | – | – |
Singapore to Medan | 5,950 | SQ990 | 1-4 Feb 2025 | – | – | – |
Medan to Singapore | 5,950 | SQ991, SQ995 | 1-5, 7-8 Feb 2025 | – | – | – |
Singapore to Penang | 5,950 | SQ138 | 13-16 Feb 2025 | – | – | – |
Penang to Singapore | 5,950 | SQ131, SQ133 | 1-11, 15 Feb 2025 | – | – | – |
Singapore to Bangkok | 9,450 | SQ714, SQ720 | – | 16,800 | SQ706, SQ714 | – |
Singapore to Manila | 9,450 | SQ912, SQ916 | 1-2 Feb 2025 | 16,800 | SQ912, SQ916 | 1-3, 6-11, 17-21 Feb 2025 |
Manila to Singapore | 9,450 | SQ921 | 1-3 Feb 2025 | 16,800 | SQ921 | 1-3 Feb 2025 |
Singapore to Myanmar | 9,450 | SQ762 | – | 16,800 | SQ761 | 1-9 Feb 2025 |
Myanmar to Singapore | 9,450 | SQ761 | 1-9 Feb 2025 | – | – | – |
Singapore to Phnom Penh | 9,450 | SQ154, SQ156 | 11-12 Feb 2025 | 16,800 | SQ153, SQ157 | – |
Phnom Penh to Singapore | 9,450 | SQ153, SQ157 | – | – | – | – |
Singapore to Ho Chi Minh City | 9,450 | SQ186 | 1-5 Feb 2025 | 16,800 | SQ184, SQ186 | 6-8 Feb 2025 |
Ho Chi Minh City to Singapore | 16,800 | SQ185 | 20 Feb 2025 | – | – | – |
Singapore to Siem Reap | 9,450 | SQ166 | 8-9, 12-13, 16 Feb 2025 | 16,800 | SQ163 | 1-3, 20-28 Feb 2025 |
Siem Reap to Singapore | 9,450 | SQ163 | 1-3, 20-28 Feb 2025 | – | – | – |
North Asia
From | Miles (Economy) | Flight No. | Blackout Period | Miles (Business) | Flight No. | Blackout Period |
---|---|---|---|---|---|---|
Singapore to Hong Kong | 11,550 | SQ894, SQ898 | 1-11, 15-16 Feb 2025 | 23,800 | SQ874, SQ898 | – |
Hong Kong to Singapore | 11,550 | SQ875, SQ899 | 1-5 Feb 2025 | 23,800 | SQ875, SQ899 | 1-4 Feb 2025 |
Chengdu to Singapore | 11,550 | SQ843, SQ847 | 1-9 Feb 2025 | – | – | – |
Singapore to Shenzhen | 11,550 | SQ856 | 1-10 Feb 2025 | – | – | – |
Shenzhen to Singapore | 11,550 | SQ857 | 1-4 Feb 2025 | – | – | – |
Singapore to Guangzhou | 11,550 | SQ850, SQ852 | 1-15 Feb 2025 | 23,800 | SQ850 | 7-11, 14-15, 20, 26 Feb 2025 |
Guangzhou to Singapore | 11,550 | SQ851, SQ853 | 1-6 Feb 2025 | 23,800 | SQ851 | 1-9, 23, 27 Feb 2025 |
Singapore to Xiamen | 11,550 | SQ868 | 1-10 Feb 2025 | – | – | – |
Singapore to Beijing (PEK) | 15,050 | SQ800, SQ802, SQ806 | 1-17 Feb 2025 | 30,100 | SQ800, SQ802, SQ806 | 1-11 Feb 2025 |
Beijing (PEK) to Singapore | 15,050 | SQ801, SQ805, SQ807 | 1-6 Feb 2025 | 30,100 | SQ801, SQ805, SQ807 | 1-4 Feb 2025 |
Singapore to Beijing (PKX) | 15,050 | SQ810 | 1-17 Feb 2025 | 30,100 | SQ810 | 1-16 Feb 2025 |
Beijing (PKX) to Singapore | 15,050 | SQ811 | 1-6 Feb 2025 | 30,100 | SQ811 | 1-3 Feb 2025 |
Singapore to Shanghai | 15,050 | SQ826, SQ828, SQ830, SQ836 | 1-16 Feb 2025 | 30,100 | SQ826, SQ828, SQ830, SQ836 | 1-11 Feb 2025 |
Shanghai to Singapore | 15,050 | SQ825, SQ827, SQ831, SQ833 | 1-7 Feb 2025 | 30,100 | SQ825, SQ827, SQ831, SQ833 | 1-5 Feb 2025 |
Singapore to Osaka | 18,900 | SQ620, SQ622 | 8, 11, 13-16, 20-28 Feb 2025 | – | – | – |
West Asia & Africa
From | Miles (Economy) | Flight No. | Blackout Period | Miles (Business) | Flight No. | Blackout Period |
---|---|---|---|---|---|---|
Singapore to Ahmedabad | 14,000 | SQ504 | 1-5, 7, 9, 14-16, 22-23, 25 Feb 2025 | 30,100 | SQ504 | 3 Feb 2025 |
Ahmedabad to Singapore | – | – | – | 30,100 | SQ505 | 1-6, 8-11, 22 Feb 2025 |
Singapore to Bangalore | 14,000 | SQ508, SQ510 | – | 30,100 | SQ508, SQ510 | – |
Singapore to Colombo | 14,000 | SQ468 | – | 30,100 | SQ468 | – |
Singapore to Chennai | 14,000 | SQ524, SQ528 | – | 30,100 | SQ524, SQ528 | – |
Singapore to Dhaka | 14,000 | SQ446 | – | 30,100 | SQ446 | – |
Dhaka to Singapore | 14,000 | SQ447 | 1-8, 19-20 Feb 2025 | 30,100 | SQ447 | – |
Singapore to Mumbai | 14,000 | SQ424 | 1, 7-8, 14-18, 20-22, 26 Feb 2025 | 30,100 | SQ424 | 2-3, 9-10, 16-17, 23-24 Feb 2025 |
Singapore to Kolkata | 14,000 | SQ516 | 6-7, 13-17, 19-20, 24-25, 27 Feb 2025 | – | – | – |
Singapore to Hyderabad | 14,000 | SQ522 | – | 30,100 | SQ522 | – |
Singapore to Kochi | 14,000 | SQ536 | 1, 7, 14-16 Feb 2025 | – | – | – |
Singapore to Malé | 14,000 | SQ438 | – | 30,100 | SQ438 | – |
Malé to Singapore | 14,000 | SQ431 | 1-10 Feb 2025 | 30,100 | SQ431, SQ437 | 1-18 Feb 2025 |
Singapore to Istanbul | 20,300 | SQ392 | – | 40,600 | SQ391 | – |
Istanbul to Singapore | 20,300 | SQ391 | – | 40,600 | SQ391 | – |
Southwest Pacific
From | Miles (Economy) | Flight No. | Blackout Period | Miles (Business) | Flight No. | Blackout Period |
---|---|---|---|---|---|---|
Perth to Singapore | 15,050 | SQ224, SQ226 | 1-8 Feb 2025 | 28,350 | SQ224 | 1-2 Feb 2025 |
Darwin to Singapore | 15,050 | SQ252 | 1-9 Feb 2025 | – | – | – |
Sydney to Singapore | 21,350 | SQ222 | 1-9 Feb 2025 | – | – | – |
Melbourne to Singapore | 47,950 | SQ208, SQ248 | 1-9 Feb 2025 | – | – | – |
Singapore to Cairns | 21,350 | SQ203 | – | 47,950 | SQ203 | – |
Cairns to Singapore | 21,350 | SQ204 | 1-10 Feb 2025 | 47,950 | SQ204 | – |
Europe
From | Miles (Economy) | Flight No. | Blackout Period | Miles (Business) | Flight No. | Blackout Period |
---|---|---|---|---|---|---|
Singapore to Barcelona | 29,400 | SQ378, SQ388 | 1-3, 22, 26-28 Feb 2025 | – | SQ377, SQ387 | 1-14 Feb 2025 |
Barcelona to Singapore | 29,400 | SQ377, SQ387 | 1-14 Feb 2025 | – | – | – |
Singapore to Brussels | 29,400 | SQ304 | 2, 21-28 Feb 2025 | 72,450 | SQ304 | 3, 21, 28 Feb 2025 |
Brussels to Singapore | 29,400 | SQ303 | 1-4, 8, 22 Feb 2025 | 72,450 | SQ303 | 8, 15, 22 Feb 2025 |
Singapore to Frankfurt | 29,400 | SQ326 | 22-23 Feb 2025 | 72,450 | SQ326 | 22-23, 26-28 Feb 2025 |
Frankfurt to Singapore | 29,400 | SQ325 | 1-3, 6-9, 14-15 Feb 2025 | – | – | – |
Singapore to London (Heathrow) | 29,400 | SQ308, SQ318 | 1, 8-9, 20-28 Feb 2025 | – | – | – |
Singapore to Milan | 29,400 | SQ356, SQ378 | 1-4, 6-9, 14 Feb 2025 | – | – | – |
Milan to Singapore | 29,400 | SQ355, SQ377 | 21-23, 26 Feb 2025 | – | – | – |
Singapore to Paris | 29,400 | SQ332 | 20-28 Feb 2025 | – | – | – |
Singapore to Rome | 29,400 | SQ366 | 16, 19-23, 26-28 Feb 2025 | – | – | – |
Rome to Singapore | 29,400 | SQ365 | 2-7, 11, 14-16 Feb 2025 | – | – | – |
USA
From | Miles (Economy) | Flight No. | Blackout Period | Miles (Business) | Flight No. | Blackout Period |
---|---|---|---|---|---|---|
Frankfurt to New York (JFK) | 17,500 | SQ26 | – | 56,700 | SQ26 | – |
New York (JFK) to Frankfurt | 17,500 | SQ25 | – | 56,700 | SQ25 | 4-6, 11-14 Feb 2025 |
Singapore to Los Angeles | 29,400 | SQ36 | 23 Feb 2025 | – | – | – |
Los Angeles to Singapore | 29,400 | SQ35, SQ37 | 1, 3-8, 13-15, 20, 27 Feb 2025 | – | – | – |
San Francisco to Singapore | 29,400 | SQ31 | 15 Feb 2025 | – | – | – |
Seattle to Singapore | 29,400 | SQ27 | 6-8, 11-15 Feb 2025 | – | – | – |
This format now includes all destinations from the original text. Let me know
Premium Economy
North Asia
From | Miles (Premium Economy) | Flight No. | Blackout Period |
---|---|---|---|
Singapore to Hong Kong | 18,550 | SQ874, SQ882 | – |
Hong Kong to Singapore | 18,550 | SQ875, SQ883 | – |
Singapore to Chengdu | 18,550 | SQ846 | – |
Chengdu to Singapore | 18,550 | SQ847 | 2 Feb 2025 |
Singapore to Beijing (PEK) | 24,150 | SQ802 | 8-10 Feb 2025 |
Beijing (PEK) to Singapore | 24,150 | SQ807 | 1-2 Feb 2025 |
Singapore to Shanghai | 24,150 | SQ828, SQ830 | 3-5 Feb 2025 |
Shanghai to Singapore | 24,150 | SQ831, SQ833 | 2 Feb 2025 |
West Asia & Africa
From | Miles (Premium Economy) | Flight No. | Blackout Period |
---|---|---|---|
Singapore to Mumbai | 24,150 | SQ424 | 1 Feb 2025, 15 Feb 2025 |
Singapore to New Delhi | 24,150 | SQ406 | 1-2, 8-10, 14-15 Feb 2025 |
Singapore to Istanbul | 30,100 | SQ392 | – |
Istanbul to Singapore | 30,100 | SQ391 | – |
Southwest Pacific
From | Miles (Premium Economy) | Flight No. | Blackout Period |
---|---|---|---|
Singapore to Sydney | 35,700 | SQ221, SQ231 | 1-9 Feb 2025 |
Sydney to Singapore | 35,700 | SQ262, SQ212, SQ232, SQ222, SQ242 | 1-2 Feb 2025 |
Singapore to Melbourne | 35,700 | SQ247, SQ237 | 1-9 Feb 2025 |
Melbourne to Singapore | 35,700 | SQ218, SQ248, SQ238, SQ228, SQ208 | 1-3 Feb 2025 |
Europe
From | Miles (Premium Economy) | Flight No. | Blackout Period |
---|---|---|---|
Singapore to Brussels | 49,700 | SQ304 | 16 Feb 2025 |
Brussels to Singapore | 49,700 | SQ303 | 8 Feb 2025, 13 Feb 2025, 22 Feb 2025 |
Singapore to Frankfurt | 49,700 | SQ326 | – |
Singapore to Rome | 49,700 | SQ366 | – |
Rome to Singapore | 49,700 | SQ365 | – |
USA
From | Miles (Premium Economy) | Flight No. | Blackout Period |
---|---|---|---|
Frankfurt to New York (JFK) | 36,400 | SQ26 | – |
New York (JFK) to Frankfurt | 36,400 | SQ25 | – |
Singapore to San Francisco | 52,500 | SQ34 | 15 Feb 2025, 21-24 Feb 2025 |
San Francisco to Singapore | 52,500 | SQ33 | 7-8 Feb 2025, 14 Feb 2025, 28 Feb 2025 |
Singapore to New York | 56,350 | SQ24 | 1, 8-9, 15-16, 20-28 Feb 2025 |
New York to Singapore | 56,350 | SQ21, SQ23 | 1-8 Feb 2025, 12-15 Feb 2025 |
Conclusion
There are quite a few destinations on sale this time, especially in economy (but who wants to travel in Y when using miles?).
The 5th freedom from Frankfurt to New York is back and available for 56,700 in business or 17,000 in economy,
Here are the terms and conditions of this offer:
- The KrisFlyer Spontaneous Escapes promotion (“Promotion”) is organized by Singapore Airlines Limited (“SIA”). The promotion is open to KrisFlyer members (“Participants”) for the online redemption of Promo Awards in Economy, Premium Economy and Business Class on selected Singapore Airlines operated flights. Please refer to the list of eligible flights above. The promotion is not valid for codeshare flights.
- Eligible bookings can only be made through singaporeair.com or the SingaporeAir mobile app. This promotion is not available through KrisFlyer Membership Services, SIA Ticket Offices, travel agents, or any other channels.
- To qualify for the Promotion, tickets must be issued between 17 December 2024 (0900 hrs, Local Time) and 31 December 2024 (2359 hrs, Local Time) (“Promotion Period”), both dates inclusive, for travel from 1 January 2025 (0000 hrs, Local Time) to 31 January 2025 (2359 hrs, Local Time) for all destinations.
- This Promo awards must be ticketed immediately within the same booking session. Fare and seat availability will not be guaranteed otherwise.
- If (i) any part of the itinerary is confirmed after the Promotion Period; (ii) or falls outside the applicable Travel Period; and/or (iii) contains an ineligible flight, the entire itinerary will not be eligible for the promotion. Please split your bookings for travel within and outside the promotional travel period.
- Waitlist redemption is not available for all flights offered in this Promotion.
- Any change is strictly not permitted for bookings made under this promotion. Cancellation is also not permitted for partially unused or totally unused tickets.
- For (i) any flights cancelled by SIA, or (ii) if a SQ-operated flight was removed from a Participant’s booking due to Covid-19 and governmental regulatory changes, the miles redeemed in the unused portion of the ticket will be refunded into the relevant Participant’s KrisFlyer account with no additional fees charged. However, requests to change any booking details, or to retain the ticket for future use will not be granted. Participants may submit their request via the Assistance Request form.
- This promotion cannot be combined with any other discount or promotion.
- This promotion is applicable to one-way and round-trip travel. No stopovers are allowed for this promotion.
- Taxes and fees are applicable in addition to the required redemption mileage and paid for separately by the passenger in the applicable currency. Taxes and fees are separately charged and payable and are not subject to any discount.
- The Promotion will only apply to tickets purchased entirely with KrisFlyer miles. It does not apply to commercial tickets purchased with part miles, part cash.
- The 30% discount level is only applied on the number of KrisFlyer miles required for an Economy Class Saver, Premium Economy Class Saver and/or Business Class Saver award ticket. The 30% discount will be displayed upon selection of eligible flight(s) under the Promo Awards category during booking on singaporeair.com.
- All redemptions are subject to seat availability at the time of booking.
- By participating in the Promotion, each Participant agrees to comply with and be bound by these terms and conditions, SIA’s conditions of use of website, SIA’s Privacy Policy, and the KrisFlyer Terms and Conditions (collectively, “SIA Terms & Conditions”). Non-compliance with or breach of any of these SIA Terms and Conditions may result in the Participant being disqualified at any stage of the Promotion, and any discounts on KrisFlyer miles redemptions awarded may be forfeited, withheld, withdrawn or reclaimed.
- All decisions made by SIA, in respect to any matter relating to this Promotion shall be final. SIA reserves the right to vary these terms and conditions, terminate or otherwise amend this Promotion, including any amendments to the eligible destinations, eligible flights, promotional dates and travel dates in this Promotion, without prior notice at its sole and absolute discretion.
- To the extent permitted under applicable law, SIA will not be responsible or liable for any consequences that any Participant may suffer (including without limitation any damage, loss, injury or disappointment) by participating in the Promotion.
- These Terms and Conditions shall be governed by and construed in accordance with the laws of the Republic of Singapore and shall be subject to the exclusive jurisdiction of the Singapore courts.
What's Your Reaction?