Avianca LifeMiles Award Flash Sale For Travel Through October 31, 2025 (Book By June 15)
Avianca launched an economy and business award sale for travel on select routes through October 31, 2025. LifeMiles members can book travel from the United States to destinations in Central and Northern South America. The sale is valid for bookings until June 15. You can […]
Avianca launched an economy and business award sale for travel on select routes through October 31, 2025.
LifeMiles members can book travel from the United States to destinations in Central and Northern South America. The sale is valid for bookings until June 15.
You can access this sale on the LifeMiles website here.
Avianca LifeMiles currently has a miles sale ongoing:
Avianca LifeMiles Buy Miles 155% Bonus Sale Through June 14, 2025
Routes On Sale: Economy
Route | Promo Basic Mileage | Promo Cobrand Basic Mileage | Travel Dates |
---|---|---|---|
✈︎ Houston (IAH) – Lima (LIM) | LM 11,180 | LM 10,390 | 12-Jun – 30-Oct |
✈︎ Washington, D.C. (IAD) – La Paz (LPB) | LM 11,280 | LM 10,660 | 12-Jun – 30-Oct |
✈︎ Miami (MIA) – Bogota (BOG) | LM 5,780 | LM 5,460 | 12-Jun – 30-Oct |
✈︎ San Francisco (SFO) – Bogota (BOG) | LM 9,190 | LM 8,680 | 12-Jun – 30-Oct |
✈︎ New York (JFK) – Cali (CLO) | LM 6,540 | LM 6,070 | 12-Jun – 30-Oct |
✈︎ Miami (MIA) – Cali (CLO) | LM 3,500 | LM 3,280 | 12-Jun – 30-Oct |
✈︎ Miami (MIA) – San Jose, CR (SJO) | LM 2,210 | LM 2,070 | 12-Jun – 30-Oct |
✈︎ New York (JFK) – Guayaquil (GYE) | LM 9,050 | LM 8,400 | 12-Jun – 30-Oct |
✈︎ Dallas (DFW) – San Salvador (SAL) | LM 5,970 | LM 5,600 | 12-Jun – 30-Oct |
✈︎ Boston (BOS) – San Salvador (SAL) | LM 8,500 | LM 7,900 | 12-Jun – 30-Oct |
✈︎ New York (JFK) – San Salvador (SAL) | LM 4,200 | LM 3,900 | 12-Jun – 30-Oct |
✈︎ Houston (IAH) – Guatemala City (GUA) | LM 4,790 | LM 4,450 | 12-Jun – 30-Oct |
✈︎ Dallas (DFW) – Guatemala City (GUA) | LM 5,800 | LM 5,440 | 12-Jun – 30-Oct |
✈︎ Miami (MIA) – San Pedro Sula (SAP) | LM 2,840 | LM 2,640 | 12-Jun – 30-Oct |
✈︎ Los Angeles (LAX) – Palmerola (XPL) | LM 11,410 | LM 10,600 | 12-Jun – 30-Oct |
✈︎ Houston (IAH) – Palmerola (XPL) | LM 6,020 | LM 5,590 | 12-Jun – 30-Oct |
✈︎ San Francisco (SFO) – Managua (MGA) | LM 4,890 | LM 4,620 | 12-Jun – 30-Oct |
✈︎ Washington, D.C. (IAD) – Managua (MGA) | LM 7,770 | LM 7,340 | 12-Jun – 30-Oct |
✈︎ Miami (MIA) – Managua (MGA) | LM 2,030 | LM 1,920 | 12-Jun – 30-Oct |
✈︎ Washington, D.C. (IAD) – Panama City (PTY) | LM 9,540 | LM 8,860 | 12-Jun – 30-Oct |
✈︎ Miami (MIA) – Guayaquil (GYE) | LM 3,090 | LM 2,870 | 12-Jun – 30-Oct |
✈︎ Washington, D.C. (IAD) – Santa Cruz (VVI) | LM 7,170 | LM 6,660 | 12-Jun – 30-Oct |
✈︎ New York (JFK) – Lima (LIM) | LM 8,350 | LM 7,750 | 12-Jun – 30-Oct |
✈︎ Fort Lauderdale (FLL) – Medellin (MDE) | LM 1,550 | LM 1,410 | 12-Jun – 30-Oct |
Route | Promo Light Mileage | Promo Cobrand Light Mileage | Travel Dates |
---|---|---|---|
✈︎ Miami (MIA) – Madrid (MAD) | LM 30,370 | LM 28,680 | 16-Sep – 30-Nov |
Routes On Sale: Business
Route | Business Class Mileage | Business Class Cobrand Mileage | Travel Dates |
---|---|---|---|
✈︎ Miami (MIA) – Madrid (MAD) | LM 83,070 | LM 78,460 | 16-Sep – 30-Nov |
✈︎ Washington, D.C. (IAD) – La Paz (LPB) | LM 56,250 | LM 53,130 | 12-Jun – 30-Oct |
✈︎ Miami (MIA) – Bogota (BOG) | LM 33,930 | LM 32,050 | 12-Jun – 30-Oct |
✈︎ San Francisco (SFO) – Bogota (BOG) | LM 30,510 | LM 28,820 | 12-Jun – 30-Oct |
✈︎ New York (JFK) – Cali (CLO) | LM 34,720 | LM 32,240 | 12-Jun – 30-Oct |
✈︎ Miami (MIA) – Cali (CLO) | LM 30,240 | LM 28,350 | 12-Jun – 30-Oct |
✈︎ New York (JFK) – Guayaquil (GYE) | LM 47,180 | LM 43,810 | 12-Jun – 30-Oct |
✈︎ New York (JFK) – San Salvador (SAL) | LM 18,430 | LM 17,110 | 12-Jun – 30-Oct |
✈︎ Los Angeles (LAX) – Palmerola (XPL) | LM 31,010 | LM 28,800 | 12-Jun – 30-Oct |
✈︎ San Francisco (SFO) – Managua (MGA) | LM 27,270 | LM 25,760 | 12-Jun – 30-Oct |
✈︎ Washington, D.C. (IAD) – Managua (MGA) | LM 26,820 | LM 25,330 | 12-Jun – 30-Oct |
✈︎ Washington, D.C. (IAD) – Panama City (PTY) | LM 24,710 | LM 22,950 | 12-Jun – 30-Oct |
✈︎ Miami (MIA) – Guayaquil (GYE) | LM 29,750 | LM 27,630 | 12-Jun – 30-Oct |
✈︎ Washington, D.C. (IAD) – Santa Cruz (VVI) | LM 39,130 | LM 36,340 | 12-Jun – 30-Oct |
✈︎ New York (JFK) – Lima (LIM) | LM 36,400 | LM 33,800 | 12-Jun – 30-Oct |
✈︎ Fort Lauderdale (FLL) – Medellin (MDE) | LM 21,560 | LM 19,600 | 12-Jun – 30-Oct |
Conclusion
It appears that LifeMiles is attempting to shift its focus away from competitively priced Star Alliance awards and encourage members to redeem for Avianca flights instead. They also want you to sign up for their co-branded credit cards or LifeMiles Club.
Terms and Conditions of this sale:
- This offer is executed by and under the responsibility of LifeMiles Ltdi, owner and operator of the LifeMiles Loyalty Program, and who is responsible for the redemption of Miles from the Member´s LifeMiles account.
- Aerovías del Continente Americano, S.A. Avianca, Avianca Costa Rica S.A., Taca International Airlines S.A. and Avianca – Ecuador S.A are the Airlines responsible for the operation of the flights redeemable under this promotion. Any inquiry related to the flight´s operations must be made through Avianca Sales Offices or Avianca Call Center.
- This offer applies for members with United States as their country of residence in the LifeMiles database and cardholders of an Avianca LifeMiles card in United States. Applies to purchases made at lifemiles.com, Avianca Sales Offices and Avianca Call Center. For purchases made through channels other than lifemiles.com, charges apply for the emission of the ticket from US$25 to US$80* + local taxes (round trip) that must be paid at the time of redemption.
- * Amounts are settled using the official exchange rate of the date of the transaction as provided by IATA.
- Redemption dates: from June 11th, 2025 (00:01 GMT-6) to June 15th, 2025 (23:59 GMT -6).
- Flight dates: between June 12th, 2025, and October 30th, 2025 (for routes from and to Europe from September 16th, 2025, to November 30th, 2025).
- The routes and their corresponding mileage apply exclusively to the flight dates indicated above.
- Seats are limited and may not be available on all flights, bundles and/or dates.
- It is subject to Class X and F availability, as applicable.
- No stopover allowed with this offer.
- Applies for a maximum redemption of eight (8) tickets per LifeMiles account.
- The mileage shown applies in Economy and Business Class and is per leg, on applicable routes.
- Applies only for tickets on routes operated by Aerovías del Continente Americano S.A. Avianca, Taca International Airlines S.A., Avianca Costa Rica S.A., and/or Avianca-Ecuador S.A. Does not apply for tickets on code share flights with different airlines other than those mentioned above.
- Not valid with other redemption offers.
- The 5% discount on redemption applies only to cardholders of an Avianca Lifemiles co-branded card from one of the issuing banks in United States. Additional discounts on reduced mileage cannot be accumulated. Only the most beneficial discount will be applied.
- Terms and conditions of the LifeMiles program apply available at http://www.lifemiles.com/.
- The treatment of your personal data is performed according to LifeMiles Ltd.’s Privacy Policy, available at http://www.lifemiles.com/.
- Any inquiry can be made to https://helpcenter.lifemiles.com/hc/en-us.
- LifeMiles is a registered trademark of LifeMiles Ltd.